This article was written by Jonathan H. for use on PokéJungle. His theory is not a rumor or leak, simply an analysis of what we know and a prediction based off of that information.
In Alola players met our first regional variants: Alolan forms. Some stat boosts were also given to their Kantonian forms, as well as expanded movepools. For example, Kantonian Sandshrew was given “Hone Claws” as an egg move during the later half of that generation: Ultra Sun and Ultra Moon.
When Ultra Sun and Ultra Moon came out they introduced five new Pokémon (Poipole, Nagandel, Stakataka, Blacephalon and Zeraora), as well as new Necrozma forms. However, we also were given unannounced changes to previously existing Pokemon. For example, Litten was given a new egg move: “Power Trip.” It makes sense to give Pokemon in Alola new egg moves and/or updated stats to promote game balance. However, Pokemon Company/Game Freak did not stop there. Pokemon such as Koffing and Zigzagoon were also given new egg moves: Koffing was the only poison type Pokemon in USUM to receive the egg move “Venom Drench”; Zigzagoon was the only Pokemon to receive the egg move “Extreme Speed”. These two were NOT available in Alola, but were given new egg moves… Why? Perhaps to promote balance in future games. What else do we know about those two Pokemon now? They are in Galar with Galarian forms.
Serebii.net has neatly organized all the Pokemon with egg move updates, move pool changes, and stat changes in Sun and Moon or Ultra Sun and Ultra Moon. Using the egg move and stat change data, I have created a list of Pokemon who are candidates to receive Galarian forms by the same logic above. I considered potential Galarian forms based on four parameters: (1) the Pokemon received a stat change; (2) the Pokemon received a new egg move; (3) the Pokemon’s full evolution line has not been revealed explicitly via a Sword and Shield trailer/gameplay; (4) the Pokemon was not present in Alola. Pokemon with two or more of the above should be considered as potential Galarian forms.
Naturally, Zigzagoon and Koffing’s specific profiles were as follows: No stat changes, new egg moves (not also given to multiple same-type Pokemon at that time e.g., “Strength Sap”), not yet revealed in Galar trailers, and unavailable in USUM. So, whether or not you weigh-in stat changes is your choice. Remember that this list is completely meant for data-based correlation and speculation, and not meant to be a guide to all upcoming Galarian forms.
Notable Pokemon who fit the pattern of being the only Pokemon to receive a unique, new egg move in USUM, have not been shown in Sword and Shield trailers, and were unavailable in Alola include the following:
- Bidoof
- Bouffalant
- Chimeco
- Darumaka
- Deerling
- Farfetch’d
- Girafarig
- Illumise
- Pansage
- Pansear
- Patrat
- Roselia
- Shelmut
- Spiritomb
- Spritzee
- Tangela
- Whismur
- Zigzagoon.
Here are several Pokemon who did not make that list due to sharing a new egg move, although it might be with a different type Pokemon:
- Blitzle & Hawlucha (Feint)
- Carnivine & Scraggy (Acid Spray)
- Koffing and Tympole (Venom Drench)
- Ledyba & Petilil (Endure)
- Ponyta & Phanpy (High Horsepower)
- Swirlix & Dewpider (Sticky Web)
- Volbeat (Lunge)
- Yamask & Chimeco (Crafty Shield)
Simply because Pokémon are not on this list does not mean they are off the table for receiving a Galarian form. Pokémon received stat changes. We can imagine these are further efforts by The Pokémon Company or Game Freak attempting to balance the gameplay. They’ve been referring to balance a lot recently. Both with reference to why the national dex could not be included, as well as removing Z moves and Mega Evolution from Galar. Perhaps these stat changes could further indicate Pokemon present in and/or potentially receiving Galarian forms! For example, why give Woobat +10 HP, but leave Swoobat as is? Meaning with base 425 stats. Like Linoone’s 420? Perhaps we’ll be getting a Galarian… and a third evolution!
Check out the massive table that I’ve compiled below and share your own conclusions in the comments!
Pokémon Line | Stat Changes? | New Move | In Galar? | In Alola? (Y/N) |
Ekans | Attack +10 (Arbok) | ? | Yes | |
Sandshrew | Hone Claws | ? | Yes (Alolan Form) | |
Oddish | Strength Sap | ? | No | |
Paras | Grassy Terrain | ? | Yes | |
Diglett | Attack +20 (Dugtrio) | In-Region | Yes (Alolan Form) | |
Abra | SpDef +10 (m-Alakazam) | Psychic Terrain | ? | Yes |
Bellsprout | Strength Sap | ? | No | |
Ponyta | High Horsepower | ? | No | |
Farfetch’d | Attack +25 | First Impression/Final Gambit | ? | No |
Doduo | Speed +10 (Dodrio) | ? | No | |
Onix | Wide Guard | Steelix In-Region | Yes | |
Drowzee | Power Split / Psychic Terrain | ? | Yes | |
Voltorb | Speed +10 (Electrode) | ? | Yes | |
Exeggcute | Speed +10 (Exeggutor) | ? | Yes (Alolan Form) | |
Cubone | Curse | ? | Yes (Alolan Form) | |
Lickitung | Thrash | ? | Yes | |
Koffing | Venom Drench | Galarian Form: Weezing | No | |
Tangela | Wake-Up Slap | ? | No | |
Mr. Mime | Psychic Terrain | ? | Yes | |
Snorlax | Power-Up Punch | In-Region | Yes | |
Sentret | Baby-Doll Eyes | ? | No | |
Hoothoot | SpA + 10 (Noctowl) | Mean Look / Hurricane | Hoothoot In-region | Yes |
Ledyba | Endure / Counter | ? | Yes | |
Spinarak | Speed + 10 (Ariados) | Lunge | ? | Yes |
Hoppip | Strength Sap | ? | No | |
Aipom | Tail Slap | ? | Yes | |
Wooper | Power-Up Punch | Quagsire In-Region | Yes | |
Murkrow | Punishment | ? | Yes | |
Girafarig | Psychic Terrain / Psychic Fangs | ? | No | |
Qwilfish | Defense +10 | In-Region | No | |
Magcargo | HP + 10, SA + 10 | ? | Yes | |
Corsola | HP +10, Def +10, SDef +10 | ? | Yes | |
Delibird | Counter | ? | Yes | |
Mantine | HP + 20 | In-Region | Yes | |
Phanpy | High Horsepower | ? | No | |
Zigzagoon | Extreme Speed | Galarian Form: Obstagoon | No | |
Taillow | SA + 25 (Swellow) | ? | Yes | |
Wingull | SA + 10 (Pelipper) | Wingull In-Region | Yes | |
Surskit | SA +20 Speed +20 (Masq) | ? | Yes | |
Whismur | Whirlwind | ? | No | |
Skitty | Speed + 20 (Delcatty) | ? | No | |
Mawile | Power-Up Punch | In-Region | Yes | |
Plusle | Tearful Look | ? | No | |
Minun | Tearful Look | ? | No | |
Volbeat | Def +20, SDef +10 | Lunge | ? | No |
Illumise | Def +20, SDef +10 | Aromatherapy | ? | No |
Roselia | Power Whip | Budew In-Region | No | |
Numel | Heavy Slam | ? | No | |
Cacnea | Power-Up Punch | ? | No | |
Swablu | Play Rough | ? | Yes | |
Zangoose | Belly Drum | ? | Yes | |
Lunatone | HP + 20 | ? | No | |
Solrock | HP + 20 | ? | No | |
Kecleon | Power-Up Punch | ? | Yes | |
Tropius | Dragon Hammer | ? | Yes | |
Chimecho | Crafty Shield / Perish Song | ? | No | |
Turtwig | Heavy Slam | ? | Yes | |
Chimchar | Power-Up Punch | ? | Yes | |
Piplup | Power Trap | ? | Yes | |
Bidoof | Mud Sport | ? | No | |
Pachirisu | Baby Doll Eyes | ? | No | |
Buizel | Helping Hand | ? | Yes | |
Cherubi | Grassy terrain | ? | No | |
Buneary | Power-Up Punch | ? | Yes | |
Spiritomb | Disable | ? | No | |
Riolu/Lucario | Meteor Mash | Lucario In-Region | Yes | |
Carnivine | Acid Spray | ? | No | |
Finneon | Confuse Ray | ? | Yes | |
Tepig | Burn Up | ? | No | |
Oshawott | Sacred Sword | ? | No | |
Patrat | Tearful Look / Bullet Seed | ? | No | |
Pansage | Spiky Shield | ? | No | |
Pansear | Belch / Flare Blitz | ? | No | |
Blitzle | Feint | ? | No | |
Woobat | HP + 10 (Woobat) | ? | No | |
Timburr | Power-Up Punch | ? | No | |
Tympole | Venom Drench | Seismitoad In-Region | No | |
Sewaddle | Grassy Terrain | ? | Yes | |
Cottonee | Misty Terrain | Whimsicott In-Region | Yes | |
Petilil | Endure | ? | Yes | |
Basculin | Head Smash | ? | Yes | |
Darumaka | Extrasensory | ? | No | |
Dwebble | Attack + 10 (Crustle) | ? | Yes | |
Scraggy | Power-Up Punch / Acid Spray | ? | Yes | |
Yamask | Crafty Shield | ? | No | |
Trubbish | Automatize | ? | Yes | |
Ducklett | Aqua Jet | ? | Yes | |
Deerling | Headbutt | ? | No | |
Joltik | Lunge | Galvantula In-Region | No | |
Cubchoo | Attack +20 (Beartic) | ? | No | |
Cryogonal | HP + 10, Def + 20 | ? | No | |
Shelmut | Toxic Spikes | ? | No | |
Bouffalant | Cotton Guard | ? | No | |
Deino | Belch | Hydreigon In-Region | No | |
Chespin | Power-Up Punch | ? | Yes | |
Fennekin | Psychic Terrain | ? | Yes | |
Froakie | Power-Up Punch | ? | Yes | |
Flabebe | Tearful Look | ? | Yes | |
Skiddo | Grassy Terrain | ? | No | |
Spritzee | Nasty Plot | ? | No | |
Swirlix | Sticky Web | ? | No | |
Inkay | Guard Swap | Malamar In-Region | Yes | |
Hawlucha | Feint | In-Region | Yes | |
Dedenne | Tearful Look | ? | Yes | |
Phantump | Power-Up Punch | ? | Yes | |
Pumpkaboo | Curse | In-Region | No | |
Litten | Power Trip | ? | Yes | |
Yungoos | I/F/T Fang | ? | Yes | |
Cutiefly | Powder / Sticky Web | ? | Yes | |
Wishiwashi | Whirlpool | In-Region | Yes | |
Dewpider | Sticky Web | ? | Yes | |
Sandygast | Curse | ? | Yes | |
Pyukumuku | Spite | ? | Yes |
Back to PokéJungle’s writing: Want to discuss Pokémon Sword & Shield in real-time? Join in on Discord!
Thanks for reading
How can you help support our site? By becoming a patron! Join our Patreon and help us continue to grow our unique community together!