Pokémon sometimes carry rare items. Use this list to help you collect the items you need for your adventures in Galar!
Berries
| Item | Pokémon | Hold Chance | Compound Eyes |
| Oran Berry | Skwovet | 5% | 20% |
| Sitrus Berry | Greedent | 5% | 20% |
| Chesto Berry | Mimikyu | 5% | 20% |
| Persim Berry | Drampa | 5% | 20% |
Evolution Items
| Item | Pokémon | Hold Chance | Compound Eyes |
| Moon Stone | Clefairy line, Lunatone | 5% | 20% |
| Sun Stone | Solrock | 5% | 20% |
| King’s Rock | Hawlucha | 5% | 20% |
| Metal Coat | Steelix, Bronzor Line | 5% | 20% |
| Razor Claw | Jangmo-o, Hakamo-o; Kommo-o | 5%; 50% | 20%; 60% |
Valuable Items
| Item | Pokémon | Hold Chance | Compound Eyes |
| Tiny Mushroom | Morelull line | 50% | 60% |
| Big Mushroom | Morelull line | 5% | 20% |
| Pearl | Shellder line | 50% | 60% |
| Big Pearl | Shellder line | 5% | 20% |
| Pretty Wing | Wingull line | 50% | 60% |
| Stardust | Lunatone, Solrock | 50% | 60% |
Battle Items
| Item | Pokémon | Hold Chance | Compound Eyes |
| Miracle Seed | Cherubi line, Maractus | 5% | 20% |
| Charcoal | Torkoal, Turtonator, Vulpix line | 5% | 20% |
| Mystic Water | Dewpider line, Goldeen line; Lapras | 5%; 50% | 20%; 60% |
| Silver Powder | Butterfree | 5% | 20% |
| Hard Stone | Dwebble line, Roggenrola line | 5% | 20% |
| Silk Scarf | Trubbish; Garbodor | 5%; 50% | 20%; 60% |
| Poison Barb | Qwilfish, Roselia line, Vespiquen, Skorupi line, Mareanie line | 5% | 20% |
| Soft Sand | Diglett line, Nincada, Trapinch | 5% | 20% |
| Never-Melt Ice | Snover line, Vanillite line; Vanilluxe | 5%; 50% | 20%; 60% |
| Black Belt | Throh, Sawk | 5% | 20% |
| Spell Tag | Duskull line, Yamask line | 5% | 20% |
| Focus Band | Machop line | 5% | 20% |
| Quick Claw | Sneasel line | 5% | 20% |
| Black Sludge | Croagunk line, Garbodor | 5% | 20% |
| Leftovers | Snorlax line | 50%, 5% | 60%, 20% |
| Sticky Barb | Ferroseed line | 5% | 20% |
| Light Clay | Baltoy line, Golett line, Mudbray line | 5% | 20% |
| Smoke Ball | Koffing, Salandit line | 5% | 20% |
| Wide Lens | Sableye | 5% | 20% |
| Iron Ball | Mawile | 5% | 20% |
| Lagging Tail | Cufant line | 5% | 20% |
| Shed Shell | Scraggy line, Goomy, Sliggoo | 5% | 20% |
| Absorb Bulb | Oddish line, Cottonee line | 5% | 20% |
| Snowball | Snorunt, Snom | 5% | 20% |
| Cell Battery | Charjabug | 5% | 20% |
| Luminous Moss | Corsola | 5% | 20% |
| Misty Seed | Galarian Weezing | 5% | 20% |
| Psychic Seed | Dottler, Orbeetle | 5% | 20% |
| Grassy Seed | Bounsweet, Steenee; Tsareena | 5%; 50% | 20%; 60% |
| Electric Seed | Togedemaru | 5% | 20% |
| Power Herb | Seedot line | 5% | 20% |
| Mental Herb | Lotad line, Pancham line | 5% | 20% |
| Quick Powder | Ditto | 50% | 60% |
| Metal Powder | Ditto | 5% | 20% |
| Leek | Galarian Farfetch’d; Sirfetch’d | 50%; 5% | 60%; 20% |
| Light Ball | Pikachu | 5% | 20% |
| Berry Juice | Shuckle | 50%, 5% | 60%, 20% |
Miscellaneous
| Item | Pokémon | Hold Chance | Compound Eyes |
| Everstone | Roggenrola line | 5% | 20% |
| Honey | Combee, Cutiefly line | 5% | 20% |