<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for PokéJungle	</title>
	<atom:link href="https://pokejungle.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://pokejungle.net</link>
	<description>Pokémon News, Rumors and Articles</description>
	<lastBuildDate>Mon, 03 Aug 2026 17:46:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on How to organize Pokémon HOME for a Living Dex by Angie		</title>
		<link>https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324389</link>

		<dc:creator><![CDATA[Angie]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 17:46:43 +0000</pubDate>
		<guid isPermaLink="false">https://pokejungle.net/?p=79591#comment-1324389</guid>

					<description><![CDATA[Apologies for the potentially very dumb question, but how does this form translate to Pokemon Home itself to organize it?]]></description>
			<content:encoded><![CDATA[<p>Apologies for the potentially very dumb question, but how does this form translate to Pokemon Home itself to organize it?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to organize Pokémon HOME for a Living Dex by pokejungle		</title>
		<link>https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324336</link>

		<dc:creator><![CDATA[pokejungle]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 03:42:06 +0000</pubDate>
		<guid isPermaLink="false">https://pokejungle.net/?p=79591#comment-1324336</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324333&quot;&gt;Richard Hannah&lt;/a&gt;.

That is odd, have not heard of that happening. If you could provide a screenshot in our Discord&#039;s #Help channel that would be great and we can see what might be happening]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324333">Richard Hannah</a>.</p>
<p>That is odd, have not heard of that happening. If you could provide a screenshot in our Discord&#8217;s #Help channel that would be great and we can see what might be happening</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to organize Pokémon HOME for a Living Dex by Richard Hannah		</title>
		<link>https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324333</link>

		<dc:creator><![CDATA[Richard Hannah]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 02:41:12 +0000</pubDate>
		<guid isPermaLink="false">https://pokejungle.net/?p=79591#comment-1324333</guid>

					<description><![CDATA[When trying to start using this, the hyperlinks seem to cause a glitch visually where both the text of the Pokemon and the link are visible, causing the text to be unreadable while using the sheet. This is the case both on my Chromebook and on my Android phone. Is there any fixes?]]></description>
			<content:encoded><![CDATA[<p>When trying to start using this, the hyperlinks seem to cause a glitch visually where both the text of the Pokemon and the link are visible, causing the text to be unreadable while using the sheet. This is the case both on my Chromebook and on my Android phone. Is there any fixes?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to organize Pokémon HOME for a Living Dex by Phoenicopterus		</title>
		<link>https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324330</link>

		<dc:creator><![CDATA[Phoenicopterus]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 14:05:18 +0000</pubDate>
		<guid isPermaLink="false">https://pokejungle.net/?p=79591#comment-1324330</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324296&quot;&gt;Qwelzynarix&lt;/a&gt;.

The quick and dirty way would be to download and open both copies in Sheets then do the following:

- In the non-shiny org add a new sheet (+ button in bottom left) named &quot;Shiny&quot;
- Copy all the data from the &quot;Shiny&quot; tab in the Shiny organizer into the new sheet
- Add new columns for sprites and tracking wherever you like in your choice of list (I added a K and L for example)
- in the first box type or copy/paste this =ifna(VLookup(X2,Shiny!B:C, 2, 0),&quot;&quot;) and hit enter. (note that the &quot;X&quot; will be the Keyword column in the list, Shiny is the sheet referenced, then B:C are the Keyword and Sprite columns in said sheet)
- while the box with the new sprite is selected there should also be a little dot in the bottom right of the box, click+hold that dot and drag it to the bottom to autofill the rest
- if you care about the percentage tracking you can copy everything from the tracking column to the shiny tracking column you made. 

I don&#039;t know if this messes with the individual lists in any way or how the importer likes it, but it works for me. Could also just add the shiny sprite list to the regular sprite reference sheet and have the &quot;look up&quot; check the shiny sprite column but that&#039;s about the same amount of work. It&#039;s definitely doable to meld them.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324296">Qwelzynarix</a>.</p>
<p>The quick and dirty way would be to download and open both copies in Sheets then do the following:</p>
<p>&#8211; In the non-shiny org add a new sheet (+ button in bottom left) named &#8220;Shiny&#8221;<br />
&#8211; Copy all the data from the &#8220;Shiny&#8221; tab in the Shiny organizer into the new sheet<br />
&#8211; Add new columns for sprites and tracking wherever you like in your choice of list (I added a K and L for example)<br />
&#8211; in the first box type or copy/paste this =ifna(VLookup(X2,Shiny!B:C, 2, 0),&#8221;&#8221;) and hit enter. (note that the &#8220;X&#8221; will be the Keyword column in the list, Shiny is the sheet referenced, then B:C are the Keyword and Sprite columns in said sheet)<br />
&#8211; while the box with the new sprite is selected there should also be a little dot in the bottom right of the box, click+hold that dot and drag it to the bottom to autofill the rest<br />
&#8211; if you care about the percentage tracking you can copy everything from the tracking column to the shiny tracking column you made. </p>
<p>I don&#8217;t know if this messes with the individual lists in any way or how the importer likes it, but it works for me. Could also just add the shiny sprite list to the regular sprite reference sheet and have the &#8220;look up&#8221; check the shiny sprite column but that&#8217;s about the same amount of work. It&#8217;s definitely doable to meld them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to organize Pokémon HOME for a Living Dex by Biting Exciting		</title>
		<link>https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324324</link>

		<dc:creator><![CDATA[Biting Exciting]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 16:43:08 +0000</pubDate>
		<guid isPermaLink="false">https://pokejungle.net/?p=79591#comment-1324324</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324308&quot;&gt;pokejungle&lt;/a&gt;.

Hi! I managed to fix it myself but wanna leave the answer here if anyone else need it.
I had to change the language/localization of the file like this:
In a Sheets file, go to the menu:
File &#062; Settings
Select your preferred &quot;Locale&quot;.
Note that here you will also see which &quot;Display language&quot; is currently enabled, with a clickable link to your account Language settings.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324308">pokejungle</a>.</p>
<p>Hi! I managed to fix it myself but wanna leave the answer here if anyone else need it.<br />
I had to change the language/localization of the file like this:<br />
In a Sheets file, go to the menu:<br />
File &gt; Settings<br />
Select your preferred &#8220;Locale&#8221;.<br />
Note that here you will also see which &#8220;Display language&#8221; is currently enabled, with a clickable link to your account Language settings.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to organize Pokémon HOME for a Living Dex by pokejungle		</title>
		<link>https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324308</link>

		<dc:creator><![CDATA[pokejungle]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 23:09:18 +0000</pubDate>
		<guid isPermaLink="false">https://pokejungle.net/?p=79591#comment-1324308</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324307&quot;&gt;Biting Exciting&lt;/a&gt;.

All the images are stored on my site — just checked in my own sheet and images are loading for me. Can you hop into our discord and go to the #help-and-support channel and we can troubleshoot?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324307">Biting Exciting</a>.</p>
<p>All the images are stored on my site — just checked in my own sheet and images are loading for me. Can you hop into our discord and go to the #help-and-support channel and we can troubleshoot?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to organize Pokémon HOME for a Living Dex by Biting Exciting		</title>
		<link>https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324307</link>

		<dc:creator><![CDATA[Biting Exciting]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 22:03:30 +0000</pubDate>
		<guid isPermaLink="false">https://pokejungle.net/?p=79591#comment-1324307</guid>

					<description><![CDATA[Im not getting any of the regional form pictures up, but everything else works as intended. I have allowed access and it showed all the normal pictures but not alolan/galarian etc. 
Is it a problem on my end or the site storing the images where its pulled from?]]></description>
			<content:encoded><![CDATA[<p>Im not getting any of the regional form pictures up, but everything else works as intended. I have allowed access and it showed all the normal pictures but not alolan/galarian etc.<br />
Is it a problem on my end or the site storing the images where its pulled from?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to organize Pokémon HOME for a Living Dex by Qwelzynarix		</title>
		<link>https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324296</link>

		<dc:creator><![CDATA[Qwelzynarix]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 20:09:27 +0000</pubDate>
		<guid isPermaLink="false">https://pokejungle.net/?p=79591#comment-1324296</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324292&quot;&gt;pokejungle&lt;/a&gt;.

If it is possible to meld the sheets, I don&#039;t know how. I don&#039;t know how to use sheets to begin with.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324292">pokejungle</a>.</p>
<p>If it is possible to meld the sheets, I don&#8217;t know how. I don&#8217;t know how to use sheets to begin with.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on July Giveaway: Win a Mega Lucario plushie from Japan! by Emilia Ładyńska		</title>
		<link>https://pokejungle.net/2026/07/12/july-giveaway-win-a-mega-lucario-plushie-from-japan/comment-page-1/#comment-1324295</link>

		<dc:creator><![CDATA[Emilia Ładyńska]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 19:56:18 +0000</pubDate>
		<guid isPermaLink="false">https://pokejungle.net/?p=91211#comment-1324295</guid>

					<description><![CDATA[Awww this Lucario plush is so cute! I want it <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f97a.png" alt="🥺" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>Awww this Lucario plush is so cute! I want it 🥺</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to organize Pokémon HOME for a Living Dex by pokejungle		</title>
		<link>https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324292</link>

		<dc:creator><![CDATA[pokejungle]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 04:49:39 +0000</pubDate>
		<guid isPermaLink="false">https://pokejungle.net/?p=79591#comment-1324292</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324291&quot;&gt;Qwelzynarix&lt;/a&gt;.

It may be possible to meld the sheets but I don&#039;t think there will be an officially released combined version because the bottom tabs become more confusing and box layout in HOME shifts]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pokejungle.net/2023/03/27/how-to-organize-pokemon-home-for-a-living-dex/comment-page-1/#comment-1324291">Qwelzynarix</a>.</p>
<p>It may be possible to meld the sheets but I don&#8217;t think there will be an officially released combined version because the bottom tabs become more confusing and box layout in HOME shifts</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
