Passwords
American Passwords
| # | Pokémon | Image | Type | Strength | Ability | Attacks | Location | Password |
|---|---|---|---|---|---|---|---|---|
| 25 | Pikachu | 800 | Electric Boost | Volt Tackle | 3 - 2 (Volcanic Slope) | 7746-3878 | ||
| 472 | Gliscor | 1400 | Effective | X-Scissor | 4 - 3 (Sunny Seashore) | 9625-7845 | ||
| 475 | Gallade | 1355 | Chop-Chop | Fury Cutter / Night Slash | 4 - 2 (Everspring Valley) | 3535-6928 | ||
| 501 | Oshawott | 650+ | PokéTC | Razor Shell | 2 - 4 (Shimmering Lake) | 7403-2240 | ||
| 641 | Tornadus | 934 | Hurricane | 3 - 2 (Misty Edgewater) | 0250-7321 |



